ICD-10 Codes Retiring September 30, 2016
This section lists the eyecare-related ICD-10 codes that will no longer be accepted for services after September 30, 2016.
- Proliferative Diabetic Retinopathy
- Nonproliferative Diabetic Retinopathy (Type 1)
- Nonproliferative Diabetic Retinopathy (Type 2)
- Nonproliferative Diabetic Retinopathy (Other)
- Nonproliferative Diabetic Retinopathy (Due to Underlying Condition)
- Nonproliferative Diabetic Retinopathy (Drug or Chemical Induced)
- Retinal Vein Occlusion
- Age-Related Macular Degeneration
- Primary Open-Angle Glaucoma
Proliferative Diabetic Retinopathy
The following codes are being retired after September 30, 2016. The new codes add a digit to the end to specify laterality.
| Description | Unspecified | 
|---|---|
| With macular edema | E08.351 | 
| Without macular edema | E08.359 | 
| Drug or chemical induced with macular edema | E09.351 | 
| Drug or chemical induced without macular edema | E09.359 | 
| With macular edema and diabetes type 1 | E10.351 | 
| Without macular edema and diabetes type 1 | E10.359 | 
| With macular edema and diabetes type 2 | E11.351 | 
| Without macular edema and diabetes type 2 | E11.359 | 
| With macular edema and other specified diabetes | E13.351 | 
| Without macular edema and other specified diabetes | E13.359 | 
Nonproliferative Diabetic Retinopathy (Type 1)
The following codes are being retired after September 30, 2016. The new codes add a digit to the end to specify laterality.
| Description | Unspecified | 
|---|---|
| Mild with macular edema and diabetes type 1 | E10.321 | 
| Mild without macular edema and diabetes type 1 | E10.329 | 
| Moderate with macular edema and diabetes type 1 | E10.331 | 
| Moderate without macular edema and diabetes type 1 | E10.339 | 
| Severe with macular edema and diabetes type 1 | E10.341 | 
| Severe without macular edema and diabetes type 1 | E10.349 | 
Nonproliferative Diabetic Retinopathy (Type 2)
The following codes are being retired after September 30, 2016. The new codes add a digit to the end to specify laterality.
| Description | Unspecified | 
|---|---|
| Mild with macular edema and diabetes type 2 | E11.321 | 
| Mild without macular edema and diabetes type 2 | E11.329 | 
| Moderate with macular edema and diabetes type 2 | E11.331 | 
| Moderate without macular edema and diabetes type 2 | E11.339 | 
| Severe with macular edema and diabetes type 2 | E11.341 | 
| Severe without macular edema and diabetes type 2 | E11.349 | 
Nonproliferative Diabetic Retinopathy (Other)
The following codes are being retired after September 30, 2016. The new codes add a digit to the end to specify laterality.
| Description | Unspecified | 
|---|---|
| Mild with macular edema and other specified diabetes | E13.321 | 
| Mild without macular edema and other specified diabetes | E13.329 | 
| Moderate with macular edema and other specified diabetes | E13.331 | 
| Moderate without macular edema and other specified diabetes | E13.339 | 
| Severe with macular edema and other specified diabetes | E13.341 | 
| Severe without macular edema and other specified diabetes | E13.349 | 
Nonproliferative Diabetic Retinopathy (Due to Underlying Condition)
The following codes are being retired after September 30, 2016.
| Description | Unspecified | 
|---|---|
| Mild with macular edema | E08.321 | 
| Mild without macular edema | E08.329 | 
| Moderate with macular edema | E08.331 | 
| Moderate without macular edema | E08.339 | 
| Severe with macular edema | E08.341 | 
| Severe without macular edema | E08.349 | 
Nonproliferative Diabetic Retinopathy (Drug or Chemical Induced)
The following codes are being retired after September 30, 2016.
| Description | Unspecified | 
|---|---|
| Mild with macular edema | E09.321 | 
| Mild without macular edema | E09.329 | 
| Moderate with macular edema | E09.331 | 
| Moderate without macular edema | E09.339 | 
| Severe with macular edema | E09.341 | 
| Severe without macular edema | E09.349 | 
Retinal Vein Occlusion
The following codes are being retired after September 30, 2016. The new codes add a digit in the sixth position to further specify the condition.
| Description | Right Eye | Left Eye | Bilateral | Unspecified | 
|---|---|---|---|---|
| Central | H34.811 | H34.812 | H34.813 | H34.819 | 
| Tributary (branch) | H34.831 | H34.832 | H34.833 | H34.839 | 
Age-Related Macular Degeneration
The following codes are being retired after September 30, 2016. The new codes add a digit to the end to specify laterality. Additional codes further specify the ARMD condition.
| Description | Unspecified | 
|---|---|
| Nonexudative | H35.31 | 
| Exudative | H35.32 | 
Primary Open-Angle Glaucoma
The following codes are being retired after September 30, 2016. The new codes add a digit to the end to specify laterality.
| Description | Unspecified | 
|---|---|
| Stage unspecified | H40.11X0 | 
| Mild stage | H40.11X1 | 
| Moderate stage | H40.11X2 | 
| Severe Stage | H40.11X3 | 
| Indeterminate stage | H40.11X4 | 
