New ICD-10 Codes Effective October 1, 2020
This section lists the new eyecare-related ICD-10 codes that are effective October 1, 2020. Some of the codes may apply to rare conditions, but are provided here for reference.
- Corneal Dystrophies
- Saccadic Eye Movements
- Headache
- Corneal Transplant
- Nonsurgical Ophthalmic Devices
Corneal Dystrophies
CMS is adding laterality to codes describing corneal dystrophies. The following codes are effective beginning October 1, 2020.
| Description | Right Eye | Left Eye | Bilateral | Unspecified | 
|---|---|---|---|---|
| Unspecified hereditary | H18.501 | H18.502 | H18.503 | H18.509 | 
| Endothelial | H18.511 | H18.512 | H18.513 | H18.519 | 
| Epithelial (juvenile) | H18.521 | H18.522 | H18.523 | H18.529 | 
| Granular | H18.531 | H18.532 | H18.533 | H18.539 | 
| Lattice | H18.541 | H18.542 | H18.543 | H18.549 | 
| Macular | H18.551 | H18.552 | H18.553 | H18.559 | 
| Other hereditary | H18.591 | H18.592 | H18.593 | H18.599 | 
Saccadic Eye Movements
The following codes are effective beginning October 1, 2020.
| Description | Unspecified | 
|---|---|
| Deficient smooth pursuit eye movements | H55.82 | 
Headache
The following codes are effective beginning October 1, 2020.
| Description | Unspecified | 
|---|---|
| Headache with orthostatic component, not elsewhere classified | R51.0 | 
| Headache, unspecified | R51.9 | 
Corneal Transplant
CMS is adding laterality to codes describing orbital roof fractures. The following codes are effective beginning October 1, 2020.
| Description | Right Eye | Left Eye | Bilateral | Unspecified | 
|---|---|---|---|---|
| Rejection | T86.401 | T86.402 | T86.403 | T86.409 | 
| Failure | T86.411 | T86.412 | T86.413 | T86.419 | 
| Infection | T86.421 | T86.422 | T86.423 | T86.429 | 
| Other complications | T86.481 | T86.482 | T86.483 | T86.489 | 
| Unspecified complication | T86.491 | T86.492 | T86.493 | T86.499 | 
Nonsurgical Ophthalmic Devices
The following codes are effective beginning October 1, 2020.
| Description | Unspecified | 
|---|---|
| Contact lens associated with adverse incidents | Y77.11 | 
| Other therapeutic (nonsurgical) and rehabilitative ophthalmic devices associated with adverse incidents | Y77.19 | 
