FeeSlipHcfaCptItem
The <FeeSlipHcfaCptItems> element contains data relative to procedures billed to the patient's insurance. There may be multiple <FeeSlipHcfaCptItem> elements nested within an <FeeSlipHcfaCptItems> element.
| Element | Description | Type | Notes |
|---|---|---|---|
| Slipitm_HCFA_no | HCFA claim number | int | |
| slipitm_no | Fee slip item number | int | |
| Feeslip_no | Fee slip number | int | |
| itmtrn_no | Item transaction number | int | |
| prd_no | Product number | int | |
| prd_item_no | Product item number | int | . |
| slipitm_prd_desc | Product description | nvarchar | . |
| slipitm_cpt | Item CPT | nvarchar | |
| slipitm_qty | Item quantity | int | |
| Patient_no | Patient number | int | |
| insurance_no | Insurance number | int | |
| plan_no | Insurance plan number | int | |
| Service_Date | Service date | datetime | . |
| slipitm_fee | Item fee | money | . |
| slipitm_pat_total | Patient total | money | . |
| slipitm_ins_total | Insurance total | money | . |
| update_dt | Item update date | datetime | |
| LocationID | Service location | int | |
| Attribute_Description | Attribute description | nvarchar |
Could be blank or one of the following:
|
| PatCoPay | Item patient copay amount | money | |
| Reimb | Item insurance reimbursement amount | money | |
| WriteOff | Item write-off amount | money | |
| RetailDisc | Item discount amount | money | |
| InsDisc | Item insurance discount amount | money | |
| InsTax1 | Insurance tax 1 | money | |
| InsTax2 | Insurance tax 2 | money | |
| InsTax3 | Insurance tax 3 | money | |
| ItemFee | Usual and cutomary fee | money | |
| PackDisc | Package discount amount | money | |
| slipitm_ins_name | Insurance name | nvarchar |