New ICD-10 Codes Effective October 1, 2019
This section lists the new eyecare-related ICD-10 codes that are effective October 1, 2019. Some of the codes may apply to rare conditions, but are provided here for reference.
- Fracture of Orbital Roof
- Fracture of Medial Orbital Wall
- Fracture of Lateral Orbital Wall
- Fracture of Orbit, Unspecified
- Encounter for Examination of Eyes and Vision Following Failed Vision Screening
Fracture of Orbital Roof
CMS is adding specificity to codes describing orbital roof fractures. The following codes are effective beginning October 1, 2019.
Description | Right Side | Left Side | Unspecified Side |
---|---|---|---|
Initial encounter for closed fracture | S02.121A | S02.122A | S02.129A |
Initial encounter for open fracture | S02.121B | S02.122B | S02.129B |
Subsequent encounter for fracture with routine healing | S02.121D | S02.122D | S02.129D |
Subsequent encounter for fracture with delayed healing | S02.121G | S02.122G | S02.129G |
Subsequent encounter for fracture with delayed healing subsequent encounter for fracture with nonunion | S02.121K | S02.122K | S02.129K |
Sequela | S02.121S | S02.122S | S02.129S |
Fracture of Medial Orbital Wall
CMS is adding specificity to codes describing medial orbital wall fractures. The following codes are effective beginning October 1, 2019.
Description | Right Side | Left Side | Unspecified Side |
---|---|---|---|
Initial encounter for closed fracture | S02.831A | S02.832A | S02.839A |
Initial encounter for open fracture | S02.831B | S02.832B | S02.839B |
Subsequent encounter for fracture with routine healing | S02.831D | S02.832D | S02.839D |
Subsequent encounter for fracture with delayed healing | S02.831G | S02.832G | S02.839G |
Subsequent encounter for fracture with delayed healing subsequent encounter for fracture with nonunion | S02.831K | S02.832K | S02.839K |
Sequela | S02.831S | S02.832S | S02.839S |
Fracture of Lateral Orbital Wall
CMS is adding specificity to codes describing lateral orbital wall fractures. The following codes are effective beginning October 1, 2019.
Description | Right Side | Left Side | Unspecified Side |
---|---|---|---|
Initial encounter for closed fracture | S02.841A | S02.842A | S02.849A |
Initial encounter for open fracture | S02.841B | S02.842B | S02.849B |
Subsequent encounter for fracture with routine healing | S02.841D | S02.842D | S02.849D |
Subsequent encounter for fracture with delayed healing | S02.841G | S02.842G | S02.849G |
Subsequent encounter for fracture with delayed healing subsequent encounter for fracture with nonunion | S02.841K | S02.842K | S02.849K |
Sequela | S02.841S | S02.842S | S02.849S |
Fracture of Orbit, Unspecified
CMS is adding specificity to codes describing unspecified orbital fractures.
Description | Unspecified |
---|---|
Initial encounter for closed fracture | S02.85XA |
Initial encounter for open fracture | S02.85XB |
Subsequent encounter for fracture with routine healing | S02.85XD |
Subsequent encounter for fracture with delayed healing | S02.85XG |
Subsequent encounter for fracture with delayed healing subsequent encounter for fracture with nonunion | S02.85XK |
Sequela | S02.85XS |
Encounter for Examination of Eyes and Vision Following Failed Vision Screening
CMS is adding specificity to codes describing unspecified orbital fractures.
Description | Unspecified |
---|---|
Without abnormal findings | Z01.020 |
With abnormal findings | Z01.021 |