Quality Measures Eligible for AOA MORE Submission
You can integrate with the AOA MORE registry to automatically send data for the following 2019 MIPS quality measures to CMS.
Automatically sending your quality data to CMS through the AOA MORE registry provides you with benchmark information to help you better understand the level of care you and your fellow AOA members are providing patients.
Measure | Category | High Priority |
---|---|---|
001. Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%)* | Intermediate Outcome | Yes |
012. Primary Open-Angle Glaucoma (POAG): Optic Nerve Evaluation | Process | |
019. Diabetic Retinopathy: Communication with the Physician Managing Ongoing Diabetes Care | Process | Yes |
117. Diabetes: Eye Exam | Process | |
128. Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan | Process | |
130. Documentation of Current Medications in the Medical Record | Process | Yes |
226. Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | Process | |
236. Controlling High Blood Pressure | Intermediate Outcome | Yes |
374. Closing the Referral Loop: Receipt of Specialist Report | Process | Yes |
AOA aggregates each provider’s quality data for the performance year and sends it to CMS in February or March of the following year. Each provider must log into the AOA MORE provider dashboard to approve their submission. AOA will communicate specific deadlines each year.
* The A1c measure is available only for the ExamWRITER AOA MORE integration.